Web UI
Devices
This area lists all the current devices in the system. You can also add new devices from here.
Listing Info
Attribute | Description |
---|---|
Id | Id of the device. |
Name | Descriptive name of the device. |
Actions Icons | stop monitor (stop icon) start monitor (play icon) manually trigger activity (bell icon) |
Listing Info -> Actions
The three horizontal dot button for each device entry.
Attribute | Description |
---|---|
View | Go to the devices "Live View" page. |
Edit | Edit the device settings. |
Edit Zones | Allows you to edit motion / object detection zones for the device Device should be running to utilize correctly |
Delete | Delete the device. (should be stopped first) |
Toggle Import / Export
- Export -> exports all the devices.
- Import -> imports all of the devices from a previously exported file.