Media Events
This area allows you to view and filter all media events recorded in the system. By default, the list shows events from every device in descending event ID order. The list includes the event ID, preview image, device name, event start, duration, motion, detected objects, archive status, and actions. Use filters to quickly narrow the results. Click a media event's preview image to open a window and review all activity for that event.

Listing Information
| Attribute | Description |
|---|---|
| Event ID | ID of the media event. |
| Name | Name of the device. |
| Image | Preview image from the media event. This is the image with the most activity from the event, or a snapshot from the beginning of the event when no activity image is available. |
| Event Start | Time when the media event began. |
| Duration | Duration of the media event. |
| Motion Info | Total amount of motion during the event. Average motion per detected frame during the event. |
| Detected Objects | The number and type of objects detected in this media event. |
| Archive Status | Whether the media event is currently archived (Yes or No). |
| Actions | Actions available for the media event. |
Filters
Click Show filters to open the filter area.

After opening the filters, use them to narrow the list:
- Click "+ Filter" to add a filter row and "+ Group" to add another group. Filters in a group are combined with
ANDby default. The group divider controls how groups are combined. - Add or edit filters, then click Apply to show matching events.
- Click Clear all to remove every filter and show all events.
- Saved Filters lists saved filters, including the built-in Any Activity preset. Select one to apply it immediately, or click Save to reuse the current filters later.
Depending on what you are looking for, combine rows and groups to narrow the results. Use the AND or OR dividers to change the conditions.
Filter Types

The + Filter picker includes these filter types. Choose an operator after selecting a type; lookup filters use the available options for the current data.
| Filter type | Purpose and available operators |
|---|---|
| Created At | Event start date; Greater than, Less than, or Between. |
| Device | Device that recorded the event; Is or Is not. |
| Archive Status | Whether the event is archived; Is or Is not Archived or Not Archived. |
| Alerted | Whether the event generated an alert; Is or Is not Alerted or Not Alerted. |
| Objects (New) | Number of newly detected objects; Equal, Greater than, Less than, or Between. |
| Objects | Total number of detected objects; Equal, Greater than, Less than, or Between. |
| Object Types (New) | Types of newly detected objects; Is or Is not one or more of People, Cars, Truck, Motorcycle, Cat, or Dog. |
| Object Types | Types of detected objects; Is or Is not one or more of People, Cars, Truck, Motorcycle, Cat, or Dog. |
| Motion Score (Total) | Total motion score; Equal, Greater than, Less than, or Between. |
| Motion Score (Avg) | Average motion score; Equal, Greater than, Less than, or Between. |
| Audio Score | Audio score; Equal, Greater than, Less than, or Between. |
| External Trigger Score | External-trigger score; Equal, Greater than, Less than, or Between. |
| Recording Status | Recording state; Is or Is not Completed or Still Recording. |
| Device Deleted | Whether the event's device has been deleted; Is or Is not True. |
Mass Actions
The Bulk actions menu applies an action to the events currently selected in the list. Selecting events is separate from choosing and executing a bulk action.

Click the checkbox in the top-left corner of the event list to select or deselect all items on the current page. The selection summary shows how many items are selected, and Clear selection removes the current selection. You can move between pages and select individual items to include in the current selection.
After selecting the current page, click Select all items matching current filters to select every matching item, including items on other pages. The message shows the total number of matching items.
For example, filter for events from a specific device that are older than a given number of days, then click Select all items matching current filters. After confirming the selection, choose an action from Bulk actions.
Mass Action Menu
Open the menu with Bulk actions after selecting one or more events.

| Attribute | Description |
|---|---|
| Archive | Archive all selected events. |
| Unarchive | Remove the archive status from all selected events. |
| Delete | Delete all selected events. |
| Create ZIP File | Create a ZIP archive containing the selected events. (Generated files are available in the "Files" area.) |
| Create Single Video | Create one merged video from the selected events. (Generated files are available in the "Files" area.) |
| Create Timelapse | Create a time-lapse video from the selected events. (Generated files are available in the "Files" area.) |
Event Actions Menu
Open the actions for a media event with the three-dot button in its "Actions" section.

| Attribute | Description |
|---|---|
| View Event | View the media event and activity associated with it. |
| Archive Event | Change the archive status of the event. Archived events are not automatically removed. |
| View in Timeline | Jump to the event's time in the timeline view. |
| Delete Event | Delete the media event. |
| View Device | Open Live View for the device that recorded the event. |